used to assist in compression hemostasis after the introducer is removed from the artery.
return to listtype i
ref.no. | description |
pb04a | bandage24cm*4cm,balloon3.5cm*3.5cm,20mlsyringe |
pb04b | bandage27cm*4cm,balloon3.5cm*3.5cm,20mlsyringe |
type ii
ref.no. | description |
pb01 | flatsurface,bandage18cm*3cm(±0.5cm),pressureindication0-20n |
pb02 | flatsurface,bandage22cm*3cm(±0.5cm),pressureindication0-20n |
pb03 | flatsurface,bandage26cm*3cm(±0.5cm),pressureindication0-20n |
pb01a | curvedsurface,bandage18cm*3cm(±0.5cm),pressureindication0-20n |
pb02a | curvedsurface,bandage22cm*3cm(±0.5cm),pressureindication0-20n |
pb03a | curvedsurface,bandage26cm*3cm(±0.5cm),pressureindication0-20n |
type iii (femoral)
ref.no. | description |
fpb01 |
bandagei:55cm*6cm(±0.5cm),bandageii:70.7cm*6cm(±0.5cm), pressureindication0-60n |